The SPATZMulti04 is an innovative, manufacturer-independent welding recorder. It enables the simultaneous recording, analysis and monitoring of all important process variables, such as welding current, electrode force and voltage.
Monitored process parameters: |
|
Measuring channels: | current, voltage, penetration, force |
Digital I/O: | 2 x 24 V DC input & 2 x 24 V DC output (max. 100 mAh output current) |
Display: | 4.3" TFT LCD |
Welding current range (AC / DC): | 2 kA, 20 kA, 200 kA; ± 3 %* |
Electrode voltage range: | ± 16 V; ± 1 %* |
Electrode force range: | scalable depending on sensor used |
Electrode penetration range: | ± 30 mm (1.18"), ± 1 %* |
Max. recording time: | 20 s |
Adjustable trigger time: | yes |
Single & multi pulse measurement: | yes |
Weld spot counter: | yes |
Measured value memory: | > 1 000 000 weld operations & > 10 000 curves within 50 µs resolution |
Battery pack: | 7.2 V, 2 900 mAh, Lithium-Ions |
Time of use in battery mode: | ca. 10 h |
Max. recharge current / voltage: | 1.9 A, 8.4 V |
Interface: | USB 2.0 |
Dimensions (H x L x W): | 225 x 140 x 45 mm |
Weight: | 1 kg (2.2 lbs) |
Internal memory: | 16 MB |
External memory: | max. 32 GB SD-HC |
Storage: | Transport case |
* Accuracy (based on the scale end value) |
Measuring channels:
current, voltage, penetration, force
Digital I/O:
2 x 24 V DC input &
2 x 24 V DC output
(max. 100 mAh output current)
Display:
4.3" TFT LCD
Welding current range (AC / DC):
2 kA, 20 kA, 200 kA; ± 3 %*
Electrode voltage range:
± 16 V; ± 1 %*
Electrode force range:
scalable depending on sensor used
Electrode penetration range:
± 30 mm (1.18"), ± 1 %*
Max. recording time:
20 s
Adjustable trigger time:
yes
Single & multi pulse measurement:
yes
Weld spot counter:
yes
Measured value memory:
> 1 000 000 weld operations &
>
10 000 curves within 50 µs resolution
Battery pack:
7.2 V, 2 900 mAh, Lithium-Ions
Time of use in battery mode:
ca. 10 h
Max. recharge current / voltage:
1.9 A, 8.4 V
Interface:
USB 2.0
Dimensions (H x L x W):
225 x 140 x 45 mm
Weight:
1 kg (2.2 lbs)
Internal memory:
16 MB
External memory:
max. 32 GB SD-HC
Storage:
Transport case
* Accuracy (based on the scale end value)
Measuring range: | 0 - 1 kN |
Measuring principle: | Strain gauge |
Accuracy: | 5 % of full scale |
Sensor head (∅ x H): | 27 mm (1.1") x 7 mm (0.3") |
Handle diameter: | 36 mm (1.4") |
Total length: | 200 mm (7.9") |
Cable length: | 3 m (118.1") |
Measuring range: | Up to 10 kN |
Measuring principle: | Strain gauge |
Accuracy: | 5 % of full scale |
Sensor head (∅ x H): | 48 mm (1.9") x 23 mm (0.9") |
Handle diameter: | 36 mm (1.4") |
Total length: | 230 mm (9.1") |
Cable length: | 3 m (118.1") |
Measuring range: | Up to 36 kN |
Measuring principle: | Strain gauge |
Accuracy: | 5 % of full scale |
Sensor head (L x W x H): | 55 x 36 x 21 mm 2.2 x 1.4 x 0.8" |
Handle diameter: | 36 mm (1.4") |
Total length: | 680 mm (26.8") |
Cable length: | 3 m (118.1") |
Measuring range: | 100 A - 200 kA |
Current: | AC / DC |
Sensitivity: | 150 mV / kA at 50 Hz |
Diameter: | 170 mm (6.7") inner & 200 mm (7.9") outer |
Cable length: | 2 m (78.7") |
Measuring range: | 100 A - 200 kA |
Current: | AC / DC |
Sensitivity: | 150 mV / kA at 50 Hz |
Diameter: | 35 mm (1.38") inner & 80 mm (3.15") outer |
Cable length: | 3 m (118.1") |
Sensor cable: | Highly flexible |
Cable length: | 2 m (78.7") |
Cable length: | 5 m (196.8") |
SUPPORT, SALES AND TRAINING We would be happy to advise you on the selection of suitable solutions for your individual welding tasks and inform you about our training portfolio. Details >>> |